The NBA Championship is the ultimate goal of all of the teams in the league. It defines the success of a franchise that can increase its value.
Besides the championship ring, the NBA also awards the best player in the Finals, which can cement an already-great player’s legacies by winning the Finals MVP.
There are a lot of controversies surrounding this award and why it was given to some players whom some fans and analysts believe should have been given to someone else, like Andre Iguodala over Stephen Curry in 2015 and Cedric Maxwell over Larry Bird in 1981.But what exactly is the NBA Finals MVP, and who decides who wins this trophy?
The NBA Finals MVP is decided by a panel of eleven media members that will vote for who they think should win the award. The player who receives the most votes wins. The NBA Finals MVP has almost always been given to the best player on the winning team, except in 1969.
Who Decides on the NBA Finals MVP?
The NBA Finals MVP is an annual award given to the best and most impactful player of the NBA Finals.
It has been given since 1969, with most of the winners coming from the winning team, except for the inaugural winner, Jerry West of the losing Los Angeles Lakers, who took home the award over a Boston Celtics player.
In 2009, the award was renamed to Bill Russell NBA Finals Most Valuable Player Award to honor the 11-time NBA Champion, Hall of Famer, and Celtics Great.
A panel of eleven media members decides on this award at the end of the Finals. Here are the voting results for the 2022 Bill Russel NBA Finals MVP, Stephen Curry, who won unanimously.
Voter | Affiliation | Player |
1. Sam Amick | The Athletic | Stephen Curry |
2. Howard Beck | Sports Illustrated | Stephen Curry |
3. Tim Bontemps | ESPN.com | Stephen Curry |
4. Doris Burke | ESPN Radio | Stephen Curry |
5. Chris Haynes | Yahoo Sports | Stephen Curry |
6. Mark Jackson | ESPN/ABC | Stephen Curry |
7. Madeline Kenney | Bay Area News Group | Stephen Curry |
8. Jacques Monclar | beIN Sports France | Stephen Curry |
9. Shaun Powell | NBA.com | Stephen Curry |
10. Marc J. Spears | Andscape | Stephen Curry |
11. Gary Washburn | Boston Globe | Stephen Curry |
Here is another example of the media members voting for the controversial 2015 NBA Finals MVP when Andre Iguodala, who didn’t start in every game of the series, took home the award over Stephen Curry or LeBron James of the losing Cleveland Cavaliers.
Voter | Affiliation | Player |
1. Sam Amick | USA Today | Andre Iguodala |
2. Steve Aschburner | NBA.com | LeBron James |
3. Howard Beck | Bleacher Report | LeBron James |
4. Ken Berger | CBSSports.com | Andre Iguodala |
5. Hubie Brown | ESPN Radio | Andre Iguodala |
6. Jason Lloyd | Akron Beacon Journal | Andre Iguodala |
7. Zach Lowe | Grantland | LeBron James |
8. Rusty Simmons | San Francisco Chronicle | Andre Iguodala |
9. Marc Spears | Yahoo Sports | Andre Iguodala |
10. Marc Stein | ESPN.com | Andre Iguodala |
11. Jeff Van Gundy | ABC TV | LeBron James |
What Factors Contribute to the NBA Finals MVP Award?
The Bill Russell NBA Finals MVP Award is one of the controversial awards in the NBA because of the lack of objective criteria in voting like stats.
Also, since the panel of media personnel decides who they think deserves the award, there can be a lot of subjectivity during the decision process.
Besides individual stats, the overall impact in the series is crucial when deciding who wins the Finals MVP when the game is over.
One recent memory was in 2015 when the Golden State Warriors won the championship, and Andre Iguodala was awarded the Finals MVP trophy over Stephen Curry.
While Curry finally won his first Finals MVP award in 2022, some fans still believe that Curry should have already won the award in 2015.
NBA Finals MVP Awardees Since 1969
Year | Player | Team |
1969 | Jerry West | Los Angeles Lakers |
1970 | Willis Reed | New York Knicks |
1971 | Kareem Abdul-Jabbar | Milwaukee Bucks |
1972 | Wilt Chamberlain | Los Angeles Lakers |
1973 | Willis Reed (2) | New York Knicks |
1974 | John Havlicek | Boston Celtics |
1975 | Rick Barry | Golden State Warriors |
1976 | Jo Jo White | Boston Celtics |
1977 | Bill Walton | Portland Trail Blazers |
1978 | Wes Unseld | Washington Bullets |
1979 | Dennis Johnson | Seattle SuperSonics |
1980 | Magic Johnson | Los Angeles Lakers |
1981 | Cedric Maxwell | Boston Celtics |
1982 | Magic Johnson (2) | Los Angeles Lakers |
1983 | Moses Malone | Philadelphia 76ers |
1984 | Larry Bird | Boston Celtics |
1985 | Kareem Abdul-Jabbar (2) | Los Angeles Lakers |
1986 | Larry Bird (2) | Boston Celtics |
1987 | Magic Johnson (3) | Los Angeles Lakers |
1988 | James Worthy | Los Angeles Lakers |
1989 | Joe Dumars | Detroit Pistons |
1990 | Isiah Thomas | Detroit Pistons |
1991 | Michael Jordan | Chicago Bulls |
1992 | Michael Jordan (2) | Chicago Bulls |
1993 | Michael Jordan (3) | Chicago Bulls |
1994 | Hakeem Olajuwon | Houston Rockets |
1995 | Hakeem Olajuwon (2) | Houston Rockets |
1996 | Michael Jordan (4) | Chicago Bulls |
1997 | Michael Jordan (5) | Chicago Bulls |
1998 | Michael Jordan (6) | Chicago Bulls |
1999 | Tim Duncan | San Antonio Spurs |
2000 | Shaquille O’Neal | Los Angeles Lakers |
2001 | Shaquille O’Neal (2) | Los Angeles Lakers |
2002 | Shaquille O’Neal (3) | Los Angeles Lakers |
2003 | Tim Duncan (2) | San Antonio Spurs |
2004 | Chauncey Billups | Detroit Pistons |
2005 | Tim Duncan (3) | San Antonio Spurs |
2006 | Dwyane Wade | Miami Heat |
2007 | Tony Parker | San Antonio Spurs |
2008 | Paul Pierce | Boston Celtics |
2009 | Kobe Bryant | Los Angeles Lakers |
2010 | Kobe Bryant (2) | Los Angeles Lakers |
2011 | Dirk Nowitzki | Dallas Mavericks |
2012 | LeBron James | Miami Heat |
2013 | LeBron James (2) | Miami Heat |
2014 | Kawhi Leonard | San Antonio Spurs |
2015 | Andre Iguodala | Golden State Warriors |
2016 | LeBron James (3) | Cleveland Cavaliers |
2017 | Kevin Durant | Golden State Warriors |
2018 | Kevin Durant (2) | Golden State Warriors |
2019 | Kawhi Leonard (2) | Toronto Raptors |
2020 | LeBron James (4) | Los Angeles Lakers |
2021 | Giannis Antetokounmpo | Milwaukee Bucks |
2022 | Stephen Curry | Golden State Warriors |
Players With the Most Number of NBA Finals MVP
1. Michael Jordan – 6
2. LeBron James – 4
T-3. Magic Johnson – 3
T-3. Shaquille O’Neal – 3
T-3. Tim Duncan – 2
T-6. Willis Reed
T-6. Kareem Abdul-Jabbar
T-6. Larry Bird
T-6. Hakeem Olajuwon
T-6. Kobe Bryant
T-6. Kevin Durant
T-6. Kawhi Leonard
Michael Jordan of the Chicago Bulls Dynasty of the 1990s currently holds the record for most Finals MVP Awards with six.
LeBron James follows him with four, which he accomplished in three different teams. Like LeBron, Kareem Abdul-Jabbar and Kawhi Leonard both won the award in more than one team.
Magic Johnson is the only rookie to win the award at age 20 in 1981, while his teammate, Kareem, is the oldest player to win at age 38 in 1985.
Conclusion
The NBA Finals MVP is awarded to the most impactful player during the NBA Finals.
While there can be heated debates whenever the winner is not unanimous, the player who won the individual is usually more concerned with the team award, the Larry O’Brien Trophy.
Read these next: